Scientific Partners - list

- Official KNX Scientific partner logo
In this page you will find a list of all KNX Scientific Partners spreaded all over the world.
Do you want to join us as a KNX Scientific Partner?
Scientific Partners
| University | Division/faculty/extra.. | Department | Country | |||
|---|---|---|---|---|---|---|
| AGH University of Science and Technology | Faculty of Management | Poland | ||||
| AGH- University of Science and Technology | Faculty of Electrical Engineering | Institute of Electric Drives Automation and Industrial Equipments | Poland | |||
| Ajou University | Centre of Excellence for Ubiquitous Systems | South Korea | ||||
| CITIC | Spain | |||||
| Fachhochschule Braunschweig/Wolfenbüttel Standort Wolfenbüttel | Fachbereich Informatik/Institut für Verteilte Systeme | Germany | ||||
| Fachhochschule Deggendorf. University of Applied Sciences | Germany | |||||
| Fachhochschule Dortmund | University of Applied Science | FB3, Informations- und Elektrotechnik | Germany | |||
| Fachhochschule Gelsenkirchen | Fachbereich 03 | Labor F. elekr. Gebäudeausrüstung Fachbereich Versorgungs -und Entsorgungstechni | Germany | |||
| Fachhochschule Konstanz | University of Applied Science | Technische Informatik | Germany | |||
| Fachhochschule Nordwestschweiz | Hochschule für Technik | Institut Power and Signal Processing | Switzerland | |||
| Fachhochschule Ol/ Ostfriesland/Whv | University of Applied Science | Fachbereich Technik, Abt. E+I | Germany | |||
| Fachhochschule Westküste | Hochschule für Wirtschaft und Technik | Facult.: Elektro- und Informationstechnik | Germany | |||
| Fachhochschule Wiesbaden | University of Applied Science | Germany | ||||
| Fraunhofer Institute for Secure Information Technology SIT | Secure Processes & Infrastructure | Germany | ||||
| Fraunhofer-Gesellschaft zur Förderung der angewandten Forschung e.V. | Fraunhofer IMS Duisburg | Germany | ||||
| Gdansk University of Technology | Faculty of Electrical and Control Engineering | Poland | ||||
| Hanyang University | Ubiquitous Networks Lab. | South Korea | ||||
| Hochschule Bremen | Institut für Informatik und Automation - IIA | Germany | ||||
| Hochschule Mannheim | University of Applied Sciences | Fakultät für Elektrotechnik | Germany | |||
| Hochschule Merseburg (FH) | University of Applied Siences | FB Informatik und Kommunikationssysteme | Germany | |||
| Hogeschool voor Wetenschap & Kunst | De Nayer Instituut | Sector: Higher Education | Belgium | |||
| Italian National Research Council | ISTI (Istituto di Scineza e Tecnologie dell'Informazione | Italy | ||||
| KaHo Sint-Lieven | Department Gent, Electro technique | Belgium | ||||
| Lucerne University of Applied Sciences and Arts | CEESAR | Switzerland | ||||
| Lycée des Métiers Charles de Gaulle | Section Technicien Supérieur en Domotique | France | ||||
| Mälardalen University | Dept. of Computer Science & Electronics | Sweden | ||||
| Northumbria University | School of Computing, Engineering and Information Sciences | Ellison Building, Room E002 | United Kingdom | |||
| OFFIS e.V. | Germany | |||||
| Otto-von-Guericke-Universität Magdeburg | Institute für Mikro- und Sensorsysteme | Lehrstuhl Halbleitertechnologie | Germany | |||
| Sivitanidios Public School of Arts and Crafts | Greece | |||||
| Staatliche Studienakademie Bautzen | Studienrichtung Elektrotechnik | Germany | ||||
| Swiss Federal Institute of Technology , Lausanne | Laboratory of Solar Energy & Building Physics (LESO-PB) | Switzerland | ||||
| Technical University of Crete (TUC) | Telecommunications Systems Institute (TSI) | Greece | ||||
| Technical University of Lodz | Computer Centre | Poland | ||||
| Technische Universiteit Eindhoven | Dept. of Architecture, Building & Planning | Netherlands | ||||
| Tomas Bata University in Zlin | Faculty of Technology | Institute of Process Control and Applied Informatics | Czech Republic | |||
| Universidad de Alicante | Research Group "Informática Industrial y Redes de Computadores" | Spain | ||||
| Universidad Pública de Navarra | Departament de Ingeniería Eléctrica y Electrónica | E.T.S. de Ingenieros Industriales y de Telecommunicación | Spain | |||
| Università Degli Studi di Trento | Facoltà di ingegneria - CUnEdI | Italy | ||||
| Université de Technologie de Compiègne (UTC) | Génie des Systems Urbains | France | ||||
| University of Applied Sciences Biberach | Building Services Engineering | Germany | ||||
| University of Bath | Bath Institute of Medical Engineering | United Kingdom | ||||
| University of Belgrade | Faculty of Mechanical Engineering | Innovation Centre of Mechanical Engineering Faculty | Serbia | |||
| University of Catania | Faculty of Engineering | Dept. of Computer & Telecommunication | Italy | |||
| University of Genova | Electric Power System Laboratory | Department of Electrical Engineering | Italy | |||
| University of Hong Kong | Dept. of Mechancial Engineering | Hong Kong | ||||
| University of Las Palmas G.C. | Centro de Tecnologia de los Sistemas y la Inteligencia Artificial (CETSIA) | Spain | ||||
| University of Latvia | Faculty of Physics & Mathematics | Department of Physics | Latvia | |||
| University of Maribor | Slovenia | |||||
| University of the Basque Country | Faculty of Engineering | Apert Research Team | Spain | |||
| ||||||
