Scientific Partners - list

- Official KNX Scientific partner logo
Avec cette option de recherché il est possible de lister tous les KNX Scientific Centres, dans un ou plusieurs pays, comme indiqué par les drapeaux de pays ci-dessous. Pour ceci, cliquez simplement les cases devant le(s) drapeau(x).
For a more detailed search, tick one or more countries from the underneath list and press the ‘Show’ button. On the then appearing page, it will be possible to start a more detailed search on company name and postal code (either in full or in part).
Voulez-vous nous joindre comme Scientific Partner?
Scientific Partners
Total: 95 Scientific Partners in 27 countries
| University | Division/faculty/extra.. | Department | Country | |||
|---|---|---|---|---|---|---|
| AGH University of Science and Technology | Faculty of Management | Poland | ||||
| AGH- University of Science and Technology | Faculty of Electrical Engineering | Institute of Electric Drives Automation and Industrial Equipments | Poland | |||
| Brno University of Technology | Faculty of Electrical Engineering & Communication | Dept. of Electrical Engineering | Czech Republic | |||
| CITEA- UPC | ETSEIB | Spain | ||||
| Dublin Institute of Technology | Dept. of Electrical Services Engineering | School of Electrical Energy Systems, Faculty of Engineering | Republic of Ireland | |||
| Fachhochschule Deggendorf. University of Applied Sciences | Germany | |||||
| Fachhochschule Dortmund | University of Applied Sciences & Arts | FB3, Informations- und Elektrotechnik | Germany | |||
| Fachhochschule Emden/Leer | University of Applied Science | Fachbereich Technik, Abt. E+I | Germany | |||
| Fachhochschule Köln | Fakultät für Anlagen, Energie- und Maschinensysteme, Instiut für Technische Gebäudeausrüstung | Germany | ||||
| Fachhochschule Konstanz | University of Applied Science | Technische Informatik | Germany | |||
| Fachhochschule Nordwestschweiz | Hochschule für Technik | Institut Power and Signal Processing | Switzerland | |||
| Fachhochschule Südwestfalen | Fachbereich Elektrotechnik und Informationstechnik | Germany | ||||
| Fachhochschule Westküste | Hochschule für Wirtschaft und Technik | Facult.: Elektro- und Informationstechnik | Germany | |||
| Fraunhofer Institute for Secure Information Technology SIT | Secure Processes & Infrastructure | Germany | ||||
| Fraunhofer-Gesellschaft zur Förderung der angewandten Forschung e.V. | Fraunhofer IMS Duisburg | Germany | ||||
| FZI Forschungszentrum Informatik | Embedded Systems and Sensors Engineering (ESS) | Germany | ||||
| Gdansk University of Technology | Faculty of Electrical and Control Engineering | Poland | ||||
| Guarda Polytechnic Institute | School of Management & Technology | Portugal | ||||
| Hamburger Fern-Hochschule | University of Applied Sciences | Germany | ||||
| Hochschule Bremen | Institut für Informatik und Automation - IIA | Germany | ||||
| Hochschule für Angewandte Wissenschaften Hamburg | Fakultät Technik und Informatik | Germany | ||||
| Hochschule Kempten | University of Applied Science | Fakultät Informatik - Verteilte Softwaresysteme | Germany | |||
| Hochschule Mannheim | University of Applied Sciences | Fakultät für Elektrotechnik | Germany | |||
| Hochschule Merseburg (FH) | University of Applied Siences | FB Informatik und Kommunikationssysteme | Germany | |||
| Hochschule RheinMain | University of Applied Science | Germany | ||||
| Hochschule Rosenheim | ANG | Germany | ||||
| Hogeschool Utrecht | Faculteit Natuur & Techniek | The Netherlands | ||||
| IES Antonio José Cavanilles | Departamento de Electricidad y Electrónica | Spain | ||||
| IES El Palmeral | Electrical & Electronics Department | Spain | ||||
| IES Pedro Cerrada | Departamento de Electronica | Spain | ||||
| INS La Garrotxa | Electrical & Electronics Department | Spain | ||||
| Italian National Research Council | CNR - Istituto di Scienza e Tecnologie dell'Informazione | Domotics Lab | Italy | |||
| IUT Nimes | Département Genie Electrique | France | ||||
| KaHo Sint-Lieven | Department Gent, Electro technique | Belgium | ||||
| KATHO | Departement Technologie en informatica - VHTI | Belgium | ||||
| Katholieke Hogeschool Kempen | Technologie Geel | Belgium | ||||
| Lucerne University of Applied Sciences and Arts | CEESAR - iHomeLab | iHomeLab | Switzerland | |||
| Lycée des Métiers Charles de Gaulle | Section Technicien Supérieur en Domotique | France | ||||
| Lycée du Grésivaudan de Meylan | BTS IRIS | France | ||||
| MIT University | Faculty of computer sciences and technologies | Republic of Macedonia | ||||
| National University of Singapore | Dept. of Building | Singapore | ||||
| Northumbria University | School of Computing, Engineering and Information Sciences | Ellison Building, Room E002 | United Kingdom | |||
| Otto-von-Guericke-Universität Magdeburg | Institute für Mikro- und Sensorsysteme | Lehrstuhl Halbleitertechnologie | Germany | |||
| Pamukkale University | Energy Research & Application Centre | Turkey | ||||
| Politecnico di Bari | I Facolta di Ingegneria | Dipartimento di Elettrotecnica ed Elettronica | Italy | |||
| Politecnico di Torino | Dipartimento di Automatica e Informatica | Italy | ||||
| Polytechnic Institute of Castelo Branco | School of Technology | Portugal | ||||
| Polytechnic Institute of Coimbra | Coimbra Institute of Engineering | Portugal | ||||
| Republic Polytechnic | School of Engineering | Singapore | ||||
| Sangmyung University | Green Energy Laboratory | Korea | ||||
| ||||||
