Scientific Partners - list

- Official KNX Scientific partner logo
In this page you will find a list of all KNX Scientific Partners spreaded all over the world.
Do you want to join us as a KNX Scientific Partner?
Scientific Partners
Total: 63 Scientific Partners in 16 countries
| University | Division/faculty/extra.. | Department | Country | |||
|---|---|---|---|---|---|---|
| "Sapiznza" University of Rome | C.A.T.T.I.D. | Italy | ||||
| AGH University of Science and Technology | Faculty of Management | Poland | ||||
| AGH- University of Science and Technology | Faculty of Electrical Engineering | Institute of Electric Drives Automation and Industrial Equipments | Poland | |||
| Brno University of Technology | Faculty of Electrical Engineering & Communication | Dept. of Electrical Engineering | Czech Republic | |||
| CITIC | Spain | |||||
| Dublin Institute of Technology | Dept. of Electrical Services Engineering | School of Electrical Energy Systems, Faculty of Engineering | Republic of Ireland | |||
| Fachhochschule Braunschweig/Wolfenbüttel Standort Wolfenbüttel | Fachbereich Informatik/Institut für Verteilte Systeme | Germany | ||||
| Fachhochschule Deggendorf. University of Applied Sciences | Germany | |||||
| Fachhochschule Dortmund | University of Applied Sciences & Arts | FB3, Informations- und Elektrotechnik | Germany | |||
| Fachhochschule Emden/Leer | University of Applied Science | Fachbereich Technik, Abt. E+I | Germany | |||
| Fachhochschule Konstanz | University of Applied Science | Technische Informatik | Germany | |||
| Fachhochschule Nordwestschweiz | Hochschule für Technik | Institut Power and Signal Processing | Switzerland | |||
| Fachhochschule Westküste | Hochschule für Wirtschaft und Technik | Facult.: Elektro- und Informationstechnik | Germany | |||
| Fachhochschule Wiesbaden | University of Applied Science | Germany | ||||
| Fraunhofer Institute for Secure Information Technology SIT | Secure Processes & Infrastructure | Germany | ||||
| Fraunhofer-Gesellschaft zur Förderung der angewandten Forschung e.V. | Fraunhofer IMS Duisburg | Germany | ||||
| Gdansk University of Technology | Faculty of Electrical and Control Engineering | Poland | ||||
| Hochschule Bremen | Institut für Informatik und Automation - IIA | Germany | ||||
| Hochschule Mannheim | University of Applied Sciences | Fakultät für Elektrotechnik | Germany | |||
| Hochschule Merseburg (FH) | University of Applied Siences | FB Informatik und Kommunikationssysteme | Germany | |||
| Hogeschool voor Wetenschap & Kunst | De Nayer Instituut | Sector: Higher Education | Belgium | |||
| Italian National Research Council | ISTI (Istituto di Scineza e Tecnologie dell'Informazione | Italy | ||||
| KaHo Sint-Lieven | Department Gent, Electro technique | Belgium | ||||
| Lucerne University of Applied Sciences and Arts | CEESAR | Switzerland | ||||
| Lycée des Métiers Charles de Gaulle | Section Technicien Supérieur en Domotique | France | ||||
| Northumbria University | School of Computing, Engineering and Information Sciences | Ellison Building, Room E002 | United Kingdom | |||
| Otto-von-Guericke-Universität Magdeburg | Institute für Mikro- und Sensorsysteme | Lehrstuhl Halbleitertechnologie | Germany | |||
| Sivitanidios Public School of Arts and Crafts | Greece | |||||
| Staatliche Studienakademie Bautzen | Studienrichtung Elektrotechnik | Germany | ||||
| Swiss Federal Institute of Technology , Lausanne | Laboratory of Solar Energy & Building Physics (LESO-PB) | Switzerland | ||||
| Technical University of Crete (TUC) | Telecommunications Systems Institute (TSI) | Greece | ||||
| Technical University of Lodz | Computer Centre | Poland | ||||
| Technical University of Prague | Faculty of Electrical Engineering | Dept. of Control Engineering | Czech Republic | |||
| Technische Fachhochschule Georg Agricola zu Bochum | Labor für Gebäudeautomation | Germany | ||||
| Technische Universiteit Eindhoven | Dept. of Architecture, Building & Planning | The Netherlands | ||||
| Tomas Bata University in Zlin | Faculty of Technology | Institute of Process Control and Applied Informatics | Czech Republic | |||
| Universidad Autónoma de Madrid | Escuela Politécnica Superior | Computer & Telecommunication Engineering, UAM-Indra Chair | Spain | |||
| Universidad Carlos III de Madrid | Departamento de Ingeniería Electrica | Spain | ||||
| Universidad de Alicante | Research Group "Informática Industrial y Redes de Computadores" | Spain | ||||
| Universidad Politécnica de Madrid | Escuela Técnica Superior de Telecomunicaciones | Office D108 | Spain | |||
| Universidad Politécnica de Madrid | Centro de Domotica Integral | Spain | ||||
| Universidad Politecnica de Valencia (UPV) | Instituto de Aplicaciones de las Tecnologias de la informacion y las Comunicaciones Avanzadas (ITACA | Spain | ||||
| Universidad Pública de Navarra | Departament de Ingeniería Eléctrica y Electrónica | E.T.S. de Ingenieros Industriales y de Telecommunicación | Spain | |||
| Università Degli Studi di Trento | Facoltà di ingegneria - CUnEdI | Italy | ||||
| Universität Dortmund | Fakultät für Elektrotechnik und Informationstechnik | Lehrstuhl für Datenverarbeitungssysteme | Germany | |||
| Université Joseph Fourier | Laboratoire d'Informatique de Grenoble | Multicom team | France | |||
| University of Applied Sciences Biberach | Building Services Engineering | Germany | ||||
| University of Applied Sciences Technikum Wien | Department of Embedded Systems | Austria | ||||
| University of Bath | Bath Institute of Medical Engineering | United Kingdom | ||||
| University of Belgrade | Faculty of Mechanical Engineering | Innovation Centre of Mechanical Engineering Faculty | Serbia | |||
| ||||||


