Scientific Partners - liste

- Offizielles Logo für KNX Wissenschaftliche Partner
Auf dieser Seite finden Sie eine Liste aller wissenschaftlichen Partner von KNX weltweit.
Wollen Sie sich uns als KNX Wissenschaftlicher Partner anschließen?
Wissenschaftliche Partner
Total: 74 Scientific Partners in 23 countries
| University | Division/faculty/extra.. | Department | Country | |||
|---|---|---|---|---|---|---|
| AGH University of Science and Technology | Faculty of Management | Poland | ||||
| AGH- University of Science and Technology | Faculty of Electrical Engineering | Institute of Electric Drives Automation and Industrial Equipments | Poland | |||
| Brno University of Technology | Faculty of Electrical Engineering & Communication | Dept. of Electrical Engineering | Czech Republic | |||
| Carl von Ossietzky Universität Oldenburg | Department of Environmental Computer Science | Germany | ||||
| Dublin Institute of Technology | Dept. of Electrical Services Engineering | School of Electrical Energy Systems, Faculty of Engineering | Republic of Ireland | |||
| Edith Cowan University | School of Engineering | Australia | ||||
| EPITECH European Institute of Technology | EPITECH Innovative Projects | France | ||||
| Fachhochschule Deggendorf. University of Applied Sciences | Germany | |||||
| Fachhochschule Dortmund | University of Applied Sciences & Arts | FB3, Informations- und Elektrotechnik | Germany | |||
| Fachhochschule Emden/Leer | University of Applied Science | Fachbereich Technik, Abt. E+I | Germany | |||
| Fachhochschule Konstanz | University of Applied Science | Technische Informatik | Germany | |||
| Fachhochschule Nordwestschweiz | Hochschule für Technik | Institut Power and Signal Processing | Switzerland | |||
| Fachhochschule Südwestfalen | Fachbereich Elektrotechnik und Informationstechnik | Germany | ||||
| Fachhochschule Westküste | Hochschule für Wirtschaft und Technik | Facult.: Elektro- und Informationstechnik | Germany | |||
| Fraunhofer Institute for Secure Information Technology SIT | Secure Processes & Infrastructure | Germany | ||||
| Fraunhofer-Gesellschaft zur Förderung der angewandten Forschung e.V. | Fraunhofer IMS Duisburg | Germany | ||||
| Gdansk University of Technology | Faculty of Electrical and Control Engineering | Poland | ||||
| Guarda Polytechnic Institute | School of Management & Technology | Portugal | ||||
| Hochschule Bremen | Institut für Informatik und Automation - IIA | Germany | ||||
| Hochschule für Angewandte Wissenschaften Hamburg | Fakultät Technik und Informatik | Germany | ||||
| Hochschule Mannheim | University of Applied Sciences | Fakultät für Elektrotechnik | Germany | |||
| Hochschule Merseburg (FH) | University of Applied Siences | FB Informatik und Kommunikationssysteme | Germany | |||
| Hochschule RheinMain | University of Applied Science | Germany | ||||
| Italian National Research Council | ISTI (Istituto di Scineza e Tecnologie dell'Informazione | Italy | ||||
| KaHo Sint-Lieven | Department Gent, Electro technique | Belgium | ||||
| KATHO | Departement Technologie en informatica - VHTI | Belgium | ||||
| Katholieke Hogeschool Kempen | Technologie Geel | Belgium | ||||
| Lessius Mechelen | Campus De Nayer | Association Catholic University Leuven | Belgium | |||
| Lucerne University of Applied Sciences and Arts | CEESAR - iHomeLab | iHomeLab | Switzerland | |||
| Lycée des Métiers Charles de Gaulle | Section Technicien Supérieur en Domotique | France | ||||
| Lycée du Grésivaudan de Meylan | BTS IRIS | France | ||||
| Northumbria University | School of Computing, Engineering and Information Sciences | Ellison Building, Room E002 | United Kingdom | |||
| Otto-von-Guericke-Universität Magdeburg | Institute für Mikro- und Sensorsysteme | Lehrstuhl Halbleitertechnologie | Germany | |||
| Pamukkale University | Energy Research & Application Centre | Turkey | ||||
| Politecnico di Torino | Dipartimento di Automatica e Informatica | Italy | ||||
| Republic Polytechnic | School of Engineering | Singapore | ||||
| Sivitanidios Public School of Arts and Crafts | Greece | |||||
| Slovak University of Technology in Bratislava | Faculty of Electrical Engineering and Information Technology | Institute of Control and Industrial Informatics | Slovakia | |||
| Staatliche Studienakademie Bautzen | Studienrichtung Elektrotechnik | Germany | ||||
| Swiss Federal Institute of Technology , Lausanne | Laboratory of Solar Energy & Building Physics (LESO-PB) | Switzerland | ||||
| Technical University of Denmark | Photonics Engineering Department | Networks and Services Group | Denmark | |||
| Technical University of Lodz | Computer Centre | Poland | ||||
| Technical University of Prague | Faculty of Electrical Engineering | Dept. of Control Engineering | Czech Republic | |||
| Technische Fachhochschule Georg Agricola zu Bochum | Labor für Gebäudeautomation | Germany | ||||
| Technische Universität Darmstadt | Fachgebiet Regenerative Energien | Germany | ||||
| Tomas Bata University in Zlin | Faculty of Applied Informatics | Czech Republic | ||||
| Universidad Carlos III de Madrid | Departamento de Ingeniería Electrica | Spain | ||||
| Universidad de León | Instituto de Automatica y Fabricacion | Area de Automatica y Control (AAF-IAF) | Spain | |||
| Universidad Ort Uruguay | Engineering Faculty | Uruguay | ||||
| Universidad Politécnica de Madrid | Escuela Técnica Superior de Telecomunicaciones | Office D108 | Spain | |||
| ||||||


